At Robert Wilkinson Primary Academy we believe that attendance is crucial for a child’s overall development and future success. Levels of absence can impact children in several key areas:
School Start & Finish Times
Tiny Steps 8.30am – 3pm
Nursery 8.30am – 3pm
Reception 8.45am – 3.15pm
KS1 & KS2 8.50am – 3.20pm Our school offers a soft start. Our doors open at 8.45 each morning.
School is open for pupils 32.5 hours per week
Attendance Newsletter RWPA Sept 2025
Attendance Matters newsletter Feb 25
Ebor Attendance Newsletter September 2024
Click the links for more information:
Some helpful links
https://www.nhs.uk/live-well/healthy-body/is-my-child-too-ill-for-school/
https://what0-18.nhs.uk/parentscarers/worried-your-child-unwell/child-unwell-ok-go-nurseryschool
| Class | 5th June | 12th June | 19th June | 26th June | 3rd July | 10th July | ||
| Class 3AB | 97.25 | 100 | 98.4 | 99.5 | ||||
| Class 3RK | 96.82 | 99.23 | 94.23 | 93.27 | ||||
| Class 3EL | 96.43 | 98.85 | 90.38 | 90.87 | ||||
| Class 4JM | 95.91 | 95.48 | 98.39 | 98.79 | ||||
| Class 4EC | 97.84 | 100 | 98.62 | 96.12 | ||||
| Class 5LD | 95.31 | 93.55 | 95.16 | 100 | ||||
| Class 5BP | 96.9 | 98.33 | 96 | 87.07 | ||||
| Class 6ED | 97.09 | 95.56 | 89.63 | 93.06 | ||||
| Class 6HH | 92.24 | 88.57 | 86.43 | 86.16 | ||||
| Class 6DT | 95.99 | 96.35 | 93.7 | 94.2 | ||||
| Class Bluebell | 96.67 | 98.28 | 99.31 | 99.55 | ||||
| Class Daffodil | 96.5 | 96.67 | 98 | 98.33 | ||||
| Class Willow | 97.82 | 99.5 | 95 | 96.05 | ||||
| Class Oak | 96.59 | 98.7 | 90.43 | 94.02 | ||||
| Class Tulip | 96.9 | 99.06 | 98.75 | 100 | ||||
| Class Snowdrop | 96.58 | 97.74 | 93.55 | 94.02 | ||||
| Totals | 96.56 | 97.11 | 94.59 | 95.37 |
| Class | 17th April | 24th April | 1st May | 8th May | 15th May | 22nd May | ||
| Class 3AB | 97.2 | 98 | 100 | 95.5 | 87.6 | 99.2 | ||
| Class 3RK | 95.38 | 94.62 | 95.38 | 99.04 | 91.54 | 90.38 | ||
| Class 3EL | 99.62 | 95.77 | 97.31 | 97.12 | 95.57 | 95 | ||
| Class 4JM | 98.06 | 96.77 | 98.71 | 96.77 | 93.55 | 94.84 | ||
| Class 4EC | 98.28 | 98.77 | 95.52 | 98.28 | 100 | 100 | ||
| Class 5LD | 97.1 | 97.42 | 95.16 | 91.13 | 95.81 | 90.97 | ||
| Class 5BP | 99 | 99.33 | 98.67 | 96.25 | 95 | 94.67 | ||
| Class 6ED | 95.56 | 95.93 | 94.44 | 98.15 | 98.89 | 95.19 | ||
| Class 6HH | 89.64 | 87.86 | 90.36 | 90.18 | 91.79 | 89.64 | ||
| Class 6DT | 96.07 | 94.29 | 93.93 | 96.88 | 96.07 | 95.12 | ||
| Class Bluebell | 85.52 | 98.62 | 98.62 | 96.12 | 93.79 | 96.9 | ||
| Class Daffodil | 96 | 96.67 | 98 | 97.08 | 99.33 | 95.67 | ||
| Class Willow | 95.24 | 96.19 | 96.67 | 97.62 | 95.71 | 97.62 | ||
| Class Oak | 99.57 | 98.7 | 99.13 | 98.91 | 99.13 | 93.48 | ||
| Class Tulip | 96.25 | 98.75 | 93.44 | 97.27 | 100 | 95 | ||
| Class Snowdrop | 98.71 | 96.45 | 95.16 | 96.37 | 94.52 | 97.42 | ||
| Totals | 95.62 | 96.36 | 96.17 | 96.42 | 95.32 | 94.87 |
| Class | 27th February | 6th March | 13th March | 20th March | 27th March | |||
| Class 3AB | 97.6 | 98 | 99.6 | 96.8 | 96 | |||
| Class 3RK | 98.85 | 97.69 | 96.15 | 95.77 | 98.46 | |||
| Class 3EL | 95.38 | 99.23 | 97.31 | 98.85 | 98.46 | |||
| Class 4JM | 93.44 | 96.25 | 99.06 | 98.06 | 96.77 | |||
| Class 4EC | 97 | 98.67 | 95.33 | 94.67 | 92.67 | |||
| Class 5LD | 97.42 | 98.39 | 97.1 | 96.13 | 85.16 | |||
| Class 5BP | 99 | 97.33 | 98 | 93.67 | 93 | |||
| Class 6ED | 96.3 | 92.59 | 98.89 | 95.56 | 97.04 | |||
| Class 6HH | 91.79 | 91.43 | 92.5 | 92.14 | 90 | |||
| Class 6DT | 93.21 | 91.07 | 96.43 | 95 | 92.5 | |||
| Class Bluebell | 97.86 | 99.64 | 91.79 | 99.29 | 95.17 | |||
| Class Daffodil | 96.67 | 96 | 96.67 | 95.33 | 96.33 | |||
| Class Willow | 93.81 | 96.67 | 97.14 | 98.1 | 98.1 | |||
| Class Oak | 96.52 | 100 | 94.78 | 98.7 | 98.7 | |||
| Class Tulip | 98.13 | 98.44 | 95.31 | 97.19 | 97.81 | |||
| Class Snowdrop | 97.42 | 91.94 | 94.19 | 99.68 | 97.1 | |||
| Totals | 96.37 | 96.31 | 95.91 | 94.95 |
| Class | 9th January | 16th January | 23rd January | 30th January | 6th February | 13th February | ||
| Class 3AB | 95 | 95.38 | 96.15 | 99.62 | 98.4 | 98 | ||
| Class 3RK | 98.85 | 98.08 | 97.6 | 95.77 | 96.15 | 95 | ||
| Class 4EC | 91.38 | 100 | 98.28 | 97.95 | 96.67 | 98.67 | ||
| Class 4JM | 92.5 | 95 | 94.14 | 92.5 | 93.44 | 98.75 | ||
| Class 5BP | 94.84 | 97.42 | 95.16 | 99.35 | 97.33 | 92.67 | ||
| Class 5LD | 97.1 | 97.1 | 91.94 | 93.55 | 93.87 | 98.71 | ||
| Class 6DT | 98.89 | 98.52 | 96.3 | 95.59 | 95.36 | 97.86 | ||
| Class 6ED | 99.63 | 96.03 | 93.52 | 96.3 | 96.67 | 96.3 | ||
| Class 6HH | 91.07 | 93.57 | 92.66 | 95.36 | 91.07 | 91.79 | ||
| Class Daffodil | 99 | 96 | 93.33 | 96.33 | 97 | 98.33 | ||
| Class Bluebell | 98.57 | 98.21 | 98.66 | 97.86 | 97.86 | 98.57 | ||
| Class Oak | 96.52 | 98.26 | 100 | 93.91 | 99.57 | 90.43 | ||
| Class Willow | 99.05 | 97.14 | 97.02 | 94.29 | 99.52 | 97.14 | ||
| Class Snowdrop | 93.87 | 96.77 | 97.58 | 97.74 | 92.58 | 95.48 | ||
| Class Tulip | 95.31 | 98.13 | 98.83 | 99.38 | 95.63 | 91.56 | ||
| Class 3EL | 98.08 | 98.46 | 98.08 | 98.08 | 96.62 | 95.77 | ||
| Totals | 95.91 | 96.79 | 95.91 | 96.1 | 95.9 | 95.94 |
| Class | 7th November | 14th November | 21st November | 28th November | 5th December | 12th December | 19th December | |
|---|---|---|---|---|---|---|---|---|
| Class 3AB | 99.23 | 98.56 | 97.69 | 97.31 | 95.38 | 86.92 | 94.44 | |
| Class 3EL | 93.46 | 94.71 | 99.62 | 97.31 | 90.77 | 93.46 | 92.74 | |
| Class 3RK | 96.67 | 98.15 | 99.23 | 97.31 | 94.23 | 98.85 | 97.01 | |
| Class 4EC | 98.62 | 96.98 | 96.21 | 96.21 | 96.55 | 95.52 | 93.87 | |
| Class 4JM | 96.20 | 96.88 | 95.31 | 95.63 | 97.5 | 97.19 | 91.67 | |
| Class 5BP | 97.10 | 100.00 | 99.35 | 97.1 | 96.77 | 97.1 | 98.21 | |
| Class 5LD | 96.45 | 95.56 | 93.55 | 92.58 | 90.65 | 96.77 | 93.91 | |
| Class 6DT | 95.56 | 99.07 | 97.78 | 97.78 | 97.41 | 94.81 | 87.65 | |
| Class 6ED | 100.00 | 97.22 | 99.26 | 95.93 | 99.63 | 96.67 | 97.53 | |
| Class 6HH | 93.88 | 94.20 | 94.29 | 91.79 | 93.21 | 90.71 | 88.14 | |
| Class Bluebell | 96.79 | 99.11 | 97.14 | 96.43 | 98.57 | 97.14 | 96.83 | |
| Class Daffodil | 91.33 | 98.33 | 94.67 | 98 | 97.33 | 95.33 | 94.44 | |
| Class Oak | 97.39 | 97.28 | 89.57 | 95.65 | 96.52 | 93.91 | 90.82 | |
| Class Snowdrop | 96.13 | 96.77 | 94.84 | 96.13 | 98.39 | 95.81 | 98.21 | |
| Class Tulip | 98.13 | 97.27 | 97.5 | 99.38 | 94.69 | 97.81 | 90.97 | |
| Class Willow | 99.55 | 97.73 | 97.14 | 95.24 | 100 | 100 | 94.71 | |
| Totals | 96.58 | 97.19 | 96.02 | 96.1 | 95.79 | 95.3 | 93.93 |
| Class | 5th September | 12th September | 19th September | 26th September | 3rd October | 10th October | 17th October | 24th October |
|---|---|---|---|---|---|---|---|---|
| Class 3AB | 95.56 | 99.23 | 99.60 | 99.20 | 93.80 | 98.80 | 97.69 | 98.50 |
| Class 3EL | 99.03 | 96.92 | 91.50 | 94.20 | 94.20 | 95.80 | 98.85 | 95.38 |
| Class 3RK | 99.54 | 98.89 | 98.50 | 96.30 | 96.30 | 97.80 | 98.15 | 98.52 |
| Class 4EC | 99.57 | 99.31 | 100.00 | 97.90 | 98.70 | 95.90 | 99.31 | 97.24 |
| Class 4JM | 98.74 | 97.67 | 94.00 | 98.00 | 95.80 | 98.30 | 96.33 | 96.33 |
| Class 5BP | 90.83 | 96.76 | 96.50 | 96.80 | 96.80 | 97.40 | 95.81 | 99.03 |
| Class 5LD | 96.34 | 97.09 | 95.50 | 98.10 | 96.80 | 95.20 | 98.71 | 97.42 |
| Class 6DT | 100.00 | 97.78 | 98.90 | 95.60 | 92.60 | 97.80 | 98.52 | 97.04 |
| Class 6ED | 97.21 | 98.52 | 97.00 | 96.70 | 98.10 | 99.30 | 99.26 | 97.04 |
| Class 6HH | 98.15 | 94.81 | 94.40 | 93.30 | 94.90 | 93.00 | 95.56 | 88.89 |
| Class Bluebell | 92.86 | 95.71 | 95.70 | 95.00 | 95.50 | 97.50 | 99.29 | 95.71 |
| Class Daffodil | 100.00 | 95.33 | 95.70 | 96.70 | 98.80 | 99.30 | 95.67 | 97.33 |
| Class Oak | 100.00 | 99.03 | 96.52 | 95.20 | 94.60 | 94.30 | 100.00 | 96.96 |
| Class Snowdrop | 100.00 | 97.10 | 94.80 | 97.70 | 98.40 | 98.40 | 97.42 | 98.06 |
| Class Tulip | 96.06 | 99.69 | 99.40 | 96.90 | 94.50 | 96.30 | 99.06 | 95.63 |
| Class Willow | 100.00 | 96.97 | 97.70 | 98.10 | 92.40 | 98.60 | 98.64 | 98.18 |
| Totals | 97.74 | 97.55 | 96.65 | 96.60 | 95.76 | 97.11 | 98.05 |
| Class | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Class 3AB | 98.18 | 96.04 | 97.31 | 97.6 | 96.28 | |
| Class 3RK | 97.93 | 97.3 | 96.88 | 97.38 | 94.24 | |
| Class 3EL | 95.7 | 94.6 | 97.55 | 97.85 | 96.75 | |
| Class 4JM | 96.84 | 95.79 | 94.4 | 96.65 | 96.44 | |
| Class 4EC | 98.46 | 96.29 | 97.12 | 95.67 | 98.51 | |
| Class 5LD | 96.82 | 94.17 | 95.49 | 94.84 | 94.72 | |
| Class 5BP | 96.34 | 97.88 | 96.21 | 96.2 | 97.18 | |
| Class 6ED | 97.9 | 98.07 | 96.55 | 95.85 | 96.3 | |
| Class 6DT | 97.3 | 95.8 | 97.1 | 93.64 | 95.17 | |
| Class 6HH | 94.05 | 92.32 | 92.61 | 91.57 | 89.9 | |
| Class Bluebell | 96.05 | 97.39 | 98.28 | 96.74 | 94.89 | |
| Class Daffodil | 97.24 | 95.57 | 96.78 | 96.2 | 97.13 | |
| Class Oak | 96.97 | 94.42 | 96.33 | 97.74 | 98.13 | |
| Class Snowdrop | 97.67 | 96.58 | 95.61 | 96.06 | 96.44 | |
| Class Tulip | 97.16 | 96.6 | 96.39 | 97.38 | 96.77 | |
| Class Willow | 97.59 | 97.8 | 97.37 | 96.76 | 96.47 | |
| Totals | 97.01 | 95.83 | 96.16 | 95.94 | 95.79 |
| Class | 6th June | 13th June | 20th June | 27th June | 4th July | 11th July | 18th July | |
|---|---|---|---|---|---|---|---|---|
| Class 3AB | 98.39 | 98.71 | 98.06 | 96.37 | 98.06 | 96.77 | 96.77 | |
| Class 3BK | 97.49 | 99.38 | 96.45 | 93.95 | 97.85 | 97.10 | 93.55 | |
| Class 4EC | 93.55 | 98.06 | 99.03 | 94.35 | 94.19 | 94.52 | 91.91 | |
| Class 4JM | 98.44 | 99.06 | 92.81 | 98.83 | 97.50 | 97.19 | 95.00 | |
| Class 5AB | 98.46 | 99.61 | 97.44 | 97.80 | 97.69 | 94.23 | 96.15 | |
| Class 5DT | 97.50 | 98.57 | 98.19 | 96.43 | 97.50 | 96.79 | 96.43 | |
| Class 5LD | 91.20 | 92.40 | 91.16 | 91.50 | 94.00 | 94.00 | 94.00 | |
| Class 6ED | 95.65 | 97.33 | 98.52 | 97.08 | 96.30 | 95.67 | 97.33 | |
| Class 6EL | 97.59 | 96.43 | 95.00 | 95.98 | 100.00 | 95.00 | 97.86 | |
| Class 6HH | 96.21 | 98.28 | 93.45 | 98.28 | 98.47 | 97.93 | 95.17 | |
| Class Bluebell | 93.97 | 94.19 | 100.00 | 94.93 | 96.44 | 97.42 | 94.19 | |
| Class Buttercup | 92.31 | 99.23 | 98.46 | 95.67 | 98.85 | 98.08 | 91.15 | |
| Class Daffodil | 99.00 | 100.00 | 96.45 | 96.37 | 92.90 | 95.81 | 96.56 | |
| Class Oak | 98.06 | 100.00 | 97.42 | 100.00 | 96.13 | 95.16 | 90.65 | |
| Class Snowdrop | 98.33 | 99.60 | 93.57 | 100.00 | 94.40 | 97.67 | 92.00 | |
| Class Tulip | 97.31 | 98.46 | 99.62 | 95.67 | 97.62 | 96.00 | 96.40 | |
| Class Willow | 94.48 | 97.93 | 97.24 | 96.55 | 98.97 | 95.52 | 99.31 | |
| Totals | 96.34 | 98.07 | 96.63 | 96.46 | 96.87 | 96.17 | 94.97 |
| Class | 25th April | 2nd May | 9th May | 16th May | 23rd May | |||
|---|---|---|---|---|---|---|---|---|
| Class 3AB | 99.19 | 99.35 | 98.39 | 100.00 | 99.03 | |||
| Class 3BK | 96.09 | 98.44 | 98.83 | 94.69 | 88.13 | |||
| Class 4EC | 98.79 | 99.68 | 96.77 | 98.06 | 94.84 | |||
| Class 4JM | 92.19 | 89.69 | 98.44 | 93.75 | 98.75 | |||
| Class 5AB | 99.00 | 97.60 | 100.00 | 99.20 | 96.85 | |||
| Class 5DT | 96.82 | 99.28 | 98.64 | 96.38 | 98.55 | |||
| Class 5LD | 97.00 | 94.80 | 95.00 | 92.40 | 92.40 | |||
| Class 6ED | 96.55 | 99.31 | 98.71 | 100.00 | 98.28 | |||
| Class 6EL | 93.53 | 95.52 | 98.28 | 98.97 | 88.97 | |||
| Class 6HH | 98.71 | 95.17 | 99.57 | 97.59 | 94.83 | |||
| Class Bluebell | 96.67 | 95.00 | 100.00 | 96.67 | 95.81 | |||
| Class Buttercup | 99.04 | 100.00 | 99.50 | 95.00 | 97.69 | |||
| Class Daffodil | 95.83 | 96.67 | 97.50 | 94.67 | 94.00 | |||
| Class Oak | 96.77 | 98.06 | 98.79 | 99.35 | 97.74 | |||
| Class Snowdrop | 90.50 | 98.40 | 94.23 | 99.20 | 96.40 | |||
| Class Tulip | 98.08 | 98.46 | 99.04 | 96.92 | 94.62 | |||
| Class Willow | 96.67 | 96.67 | 97.08 | 98.33 | 95.33 | |||
| Totals | 96.55 | 91.57 | 98.16 | 97.12 | 95.42 |
| Class | 28th Feb | 7th March | 14th March | 21st March | 28th March | 4th April | ||
|---|---|---|---|---|---|---|---|---|
| Class 3AB | 93.33 | 96.10 | 94.20 | 94.20 | 96.80 | 96.77 | ||
| Class 3BK | 98.79 | 97.50 | 97.10 | 98.60 | 99.60 | 96.43 | ||
| Class 4EC | 94.52 | 95.00 | 95.70 | 97.70 | 94.30 | 93.67 | ||
| Class 4JM | 95.31 | 98.10 | 95.20 | 96.50 | 99.00 | 93.23 | ||
| Class 5AB | 96.40 | 99.60 | 91.70 | 96.70 | 97.50 | 99.17 | ||
| Class 5DT | 98.87 | 97.00 | 96.40 | 97.80 | 97.80 | 92.75 | ||
| Class 5LD | 98.00 | 95.40 | 95.00 | 95.40 | 98.30 | 96.25 | ||
| Class 6ED | 98.08 | 96.55 | 96.55 | 97.93 | 100.00 | 96.90 | ||
| Class 6EL | 94.83 | 97.93 | 98.28 | 93.79 | 95.17 | 96.90 | ||
| Class 6HH | 94.33 | 97.59 | 94.48 | 93.10 | 95.52 | 92.76 | ||
| Class Bluebell | 97.24 | 96.70 | 93.00 | 96.30 | 97.40 | 97.86 | ||
| Class Buttercup | 99.23 | 98.50 | 93.50 | 93.10 | 99.20 | 96.54 | ||
| Class Daffodil | 96.55 | 96.60 | 99.70 | 92.80 | 98.60 | 95.33 | ||
| Class Oak | 96.77 | 98.70 | 94.00 | 93.30 | 96.30 | 94.67 | ||
| Class Snowdrop | 91.60 | 97.50 | 95.80 | 98.30 | 98.30 | 98.75 | ||
| Class Tulip | 97.20 | 100.00 | 96.00 | 97.20 | 96.80 | 95.20 | ||
| Class Willow | 98.06 | 98.70 | 100.00 | 99.20 | 98.50 | 98.46 | ||
| Totals | 96.38 | 97.50 | 95.68 | 96.00 | 97.59 | 95.98 |
| Class | 10th Jan | 17th Jan | 24th Jan | 31st Jan | 7th Feb | 14th Feb | ||
| Class 3AB | 98.32 | 99.09 | 97.88 | 95.76 | 97.27 | 96.13 | ||
| Class 3BK | 96.63 | 97.88 | 95.15 | 96.97 | 88.79 | 97.14 | ||
| Class 4EC | 98.92 | 99.03 | 97.10 | 92.58 | 95.16 | 96.00 | ||
| Class 4JM | 97.57 | 97.81 | 97.19 | 96.25 | 99.06 | 92.90 | ||
| Class 5AB | 100 | 100 | 98.40 | 96.40 | 92.40 | 93.75 | ||
| Class 5DT | 96.65 | 96.63 | 100 | 96.63 | 95.86 | 92.48 | ||
| Class 5LD | 92.38 | 92.80 | 92.80 | 85.54 | 90.40 | 91.25 | ||
| Class 6ED | 99.61 | 95.17 | 98.62 | 93.79 | 92.41 | 96.90 | ||
| Class 6EL | 99.21 | 97.86 | 97.14 | 91.67 | 94.48 | 93.10 | ||
| Class 6HH | 95.13 | 96.99 | 91.00 | 97.32 | 96.00 | 95.52 | ||
| Class Bluebell | 95.79 | 96.55 | 91.72 | 93.79 | 84.48 | 91.48 | ||
| Class Buttercup | 98.29 | 99.62 | 98.85 | 100 | 93.08 | 99.23 | ||
| Class Daffodil | 95.40 | 99.31 | 99.31 | 97.24 | 93.45 | 98.62 | ||
| Class Oak | 98.57 | 97.42 | 94.52 | 93.55 | 97.74 | 94.33 | ||
| Class Snowdrop | 96.89 | 97.60 | 99.20 | 94.40 | 94.80 | 91.67 | ||
| Class Tulip | 96.00 | 97.60 | 99.20 | 100 | 97.20 | 96.67 | ||
| Class Willow | 96.42 | 97.74 | 98.06 | 92.90 | 94.52 | 99.23 | ||
| Totals | 97.20 | 97.63 | 96.77 | 94.99 | 94.00 | 95.08 |
| Class | 8th Nov | 15th Nov | 22nd Nov | 29th Nov | 6th Dec | 13th Dec | 20th Dec | |
| Class 3AB | 95.02 | 97.88 | 93.94 | 92.17 | 93.94 | 98.74 | 97.88 | |
| Class 3BK | 98.79 | 98.18 | 94.19 | 91.67 | 92.93 | 95.96 | 94.55 | |
| Class 4EC | 98.75 | 96.88 | 99.22 | 96.09 | 94.35 | 97.04 | 96.13 | |
| Class 4JM | 98.53 | 97.94 | 96.81 | 93.86 | 94.85 | 93.14 | 88.53 | |
| Class 5AB | 95.77 | 99.62 | 96.47 | 98.08 | 98.67 | 97.67 | 96.40 | |
| Class 5DT | 97.12 | 98.56 | 98.19 | 94.56 | 98.49 | 98.49 | 96.01 | |
| Class 5LD | 97.20 | 95.60 | 96.66 | 92.64 | 96.33 | 96.33 | 93.98 | |
| Class 6ED | 98.21 | 96.43 | 97.32 | 94.64 | 95.83 | 96.43 | 97.14 | |
| Class 6EL | 91.07 | 96.07 | 94.35 | 94.35 | 93.15 | 89.29 | 94.64 | |
| Class 6HH | 96.21 | 98.97 | 98.85 | 93.97 | 95.98 | 87.93 | 90.34 | |
| Class Bluebell | 94.83 | 94.48 | 95.98 | 93.68 | 95.69 | 93.68 | 97.24 | |
| Class Buttercup | 96.92 | 95.00 | 96.47 | 95.19 | 96.79 | 97.44 | 96.54 | |
| Class Daffodil | 95.17 | 97.93 | 91.95 | 92.82 | 85.34 | 87.07 | 97.24 | |
| Cass Oak | 99.03 | 96.77 | 97.58 | 90.86 | 97.58 | 93.82 | 94.52 | |
| Class Snowdrop | 98.40 | 96.80 | 94.98 | 93.67 | 94.00 | 93.67 | 97.20 | |
| Class Tulip | 93.08 | 95.38 | 96.15 | 94.55 | 93.91 | 95.83 | 93.85 | |
| Class Willow | 96.56 | 92.81 | 92.19 | 88.83 | 96.77 | 97.31 | 92.58 | |
| Totals | 96.58 | 96.80 | 95.93 | 93.54 | 94.92 | 94.68 | 94.90 |
| Class | 6th Sept | 13th Sept | 20th Sept | 27th Sept | 4th Oct | 11th Oct | 18th Oct | 25th Oct |
| Class 3AB | 100.00 | 96.67 | 96.36 | 97.58 | 96.67 | 98.48 | 96.67 | 97.27 |
| Class 3BK | 100.00 | 100.00 | 98.16 | 95.76 | 96.97 | 96.97 | 98.79 | 97.58 |
| Class 4EC | 96.88 | 97.19 | 93.73 | 95.63 | 98.75 | 99.06 | 95.94 | 99.06 |
| Class 4JM | 97.06 | 97.94 | 98.23 | 94.41 | 97.65 | 97.35 | 97.65 | 96.47 |
| Class 5AB | 100.00 | 96.91 | 98.08 | 97.69 | 99.23 | 97.31 | 98.46 | 97.69 |
| Class 5DT | 89.29 | 98.55 | 100.00 | 97.13 | 91.67 | 97.83 | 97.83 | 97.10 |
| Class 5LD | 100.00 | 98.00 | 95.60 | 96.00 | 92.80 | 96.40 | 93.98 | 96.40 |
| Class 6ED | 96.43 | 98.57 | 99.29 | 95.00 | 98.57 | 95.71 | 96.43 | 98.21 |
| Class 6EL | 100.00 | 99.29 | 97.50 | 97.86 | 98.21 | 95.71 | 97.86 | 97.14 |
| Class 6HH | 98.21 | 97.84 | 97.86 | 97.86 | 97.95 | 94.48 | 94.33 | 98.62 |
| Class Bluebell | 96.55 | 97.23 | 98.62 | 93.79 | 97.93 | 98.62 | 99.31 | 95.17 |
| Class Buttercup | 100.00 | 97.60 | 99.61 | 96.54 | 94.23 | 98.08 | 97.31 | 97.31 |
| Class Daffodil | 95.69 | 96.55 | 96.55 | 95.86 | 96.55 | 96.55 | 92.76 | 95.17 |
| Class Oak | 93.75 | 96.77 | 96.77 | 95.48 | 97.42 | 97.42 | 97.10 | 96.13 |
| Class Snowdrop | 100.00 | 100.00 | 100.00 | 94.00 | 94.00 | 96.00 | 97.20 | 98.80 |
| Class Tulip | 100.00 | 99.23 | 100.00 | 100.00 | 96.92 | 98.08 | 100.00 | 98.46 |
| Class Willow | 100.00 | 98.11 | 96.87 | 97.19 | 96.88 | 98.75 | 97.50 | 97.50 |
| Totals | 97.88 | 98.00 | 97.76 | 96.31 | 96.70 | 97.26 | 97.01 | 97.29 |
| Class | Autumn 1 % | Autumn 2 % | Spring 1 % | Spring 2 % | Summer 1 % | Summer 2 % |
|
Class 3AB |
96.60 | 95.59 | 96.40 | 95.30 | 99.30 | 97.40 |
| Class 3BK | 97.40 | 95.14 | 94.20 | 98.00 | 94.90 | 96.60 |
| Class 4EC | 96.90 | 97.01 | 96.20 | 95.20 | 97.40 | 95.20 |
| Class 4JM | 97.00 | 94.94 | 96.30 | 96.10 | 94.90 | 96.70 |
| Class 5AB | 97.80 | 97.59 | 96.20 | 96.90 | 98.20 | 97.10 |
| Class 5DT | 97.10 | 97.34 | 96.30 | 96.90 | 98.20 | 97.30 |
| Class 5LD | 95.60 | 95.12 | 90.70 | 96.40 | 93.90 | 93.00 |
| Class 6ED | 97.50 | 96.53 | 95.60 | 97.90 | 98.80 | 97.00 |
| Class 6EL | 97.30 | 93.07 | 94.70 | 96.40 | 95.30 | 96.70 |
| Class 6HH | 97.40 | 94.42 | 95.80 | 94.70 | 96.80 | 97.00 |
| Class Bluebell | 97.10 | 94.68 | 91.60 | 96.50 | 96.50 | 96.00 |
| Class Buttercup | 97.20 | 96.21 | 98.10 | 96.60 | 97.00 | 96.80 |
| Class Daffodil | 95.70 | 92.34 | 97.60 | 96.70 | 95.70 | 96.50 |
| Class Oak | 96.60 | 95.49 | 95.50 | 96.00 | 98.40 | 96.60 |
| Class Snowdrop | 97.10 | 95.41 | 95.50 | 97.20 | 98.40 | 96.10 |
| Class Tulip | 98.80 | 94.57 | 98.20 | 97.30 | 97.30 | 97.20 |
| Class Willow | 97.70 | 94.26 | 96.50 | 98.10 | 96.80 | 97.50 |
| Totals | 97.10 | 95.26 | 95.61 | 96.63 | 96.92 | 96.49 |
| Class | 8th Sept | 15th Sept | 22nd Sept | 29th Sept | 6th Oct | 13th Oct | 20th Oct | 27th Oct |
| Class 3BK | 94.79 | 96.88 | 99.06 | 97.50 | 94.30 | 98.12 | 96.88 | 96.88 |
| Class 3WG | 95.83 | 99.37 | 98.44 | 95.94 | 98.12 | 93.75 | 96.25 | 95.31 |
| Class 4AB | 97.53 | 100 | 97.04 | 95.56 | 97.53 | 100 | 98.52 | 96.30 |
| Class 4EC | 100 | 100 | 96.79 | 100 | 98.20 | 98.55 | 99.29 | 98.21 |
| Class 4JM | 100 | 97.78 | 97.04 | 95.56 | 97.40 | 98.89 | 94.44 | 94.81 |
| Class 5DT | 98.72 | 100 | 99.23 | 97.03 | 100 | 94.23 | 95.15 | 99.63 |
| Class 5HB | 92.86 | 97.50 | 95.00 | 95.36 | 97.14 | 99.29 | 97.86 | 100 |
| Class 5LD | 98.15 | 95.93 | 95.93 | 98.37 | 95.90 | 97.78 | 99.26 | 91.85 |
| Class 6ED | 100 | 99.60 | 98.40 | 96.48 | 94.40 | 94.40 | 92.00 | 93.20 |
| Class 6EL | 92.59 | 89.26 | 88.85 | 92.31 | 95.77 | 91.15 | 91.54 | 95.00 |
| Class 6HH | 95.65 | 99.13 | 97.92 | 92.08 | 98.75 | 97.48 | 98.75 | 93.33 |
| Class Bluebell | 100 | 98.33 | 96.00 | 98.33 | 100 | 99.26 | 96.67 | 96.00 |
| Class Buttercup | 96.55 | 95.17 | 100 | 98.28 | 98.45 | 97.70 | 97.59 | 96.21 |
| Class Daffodil | 95.56 | 96.33 | 98.67 | 96.99 | 89.15 | 96.67 | 95.00 | 98.00 |
| Class Oak | 99.0 | 100 | 100 | 96.80 | 98.39 | 97.58 | 98.80 | 94.80 |
| Class Snowdrop | 95.24 | 93.12 | 95.65 | 93.48 | 93.04 | 95.65 | 93.48 | 91.30 |
| Class Tulip | 100 | 96.62 | 94.00 | 99.33 | 98.88 | 98.00 | 99.83 | 95.67 |
| Class Willow | 100 | 99.63 | 99.63 | 100 | 97.78 | 100 | 96.30 | 96.67 |
| Totals | 97.27 | 97.49 | 97.12 | 96.73 | 96.79 | 97.16 | 96.38 | 95.84 |
| Class | 10th Nov | 17th Nov | 24th Nov | 1st Dec | 8th Dec | 15th Dec | 22nd Dec | |
| Class 3BK | 97.81 | 94.81 | 97.81 | 96.56 | 96.61 | 98.83 | 93.87 | |
| Class 3WG | 98.27 | 97.92 | 98.44 | 96.25 | 97.66 | 99.22 | 90.00 | |
| Class 4AB | 96.67 | 95.19 | 97.04 | 92.24 | 95.38 | 97.22 | 90.38 | |
| Class 4EC | 99.29 | 97.14 | 96.43 | 94.64 | 96.35 | 96.43 | 88.85 | |
| Class 4JM | 95.93 | 97.41 | 97.78 | 95.93 | 96.11 | 89.81 | 88.89 | |
