Parent View gives you the chance to tell Ofsted what you think about your child’s school.
Parent View asks for your opinion on 12 aspects of your child’s school, from the quality of teaching, to dealing with bullying and poor behaviour.
Ofsted will use the information you provide when making decisions about which schools to inspect, and when.
By sharing your views, you’ll be helping us to improve. You will also be able to see what other parents have said about our school. Or, if you want to, view the results for any school in England.
Log in / Register
You need your email address and password for the simple log-in process. Just follow the on-screen instructions.
We will send you an email with a link to activate your log-in.
Search
To search for a school, just enter the name of the school and/or part of the address (road, city, town or postcode) in the search boxes when you are asked to.
Select Robert Wilkinson school from the search results.
Questionnaire
There will be a number of questions to answer, for example, ‘My child is happy at this school’ with a choice of responses:
Some questions have additional options that allow more information to be provided.
Use the ‘Next’ button to move to the next question. If you change your mind you can use the ‘Previous’ button to go back.
Once you have completed all questions, click on ‘Finish’ and the questionnaire is complete.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |

